![]() |
| Apartment Rental Listings as of 2/8/2012 |
| # | Address, City | Bed | Bath | Rent* | Deposit* | Vacant** | Area | X-Street | Misc. |
| 1. | 2804 N. County Center, Visalia | 2 | 1 | $850 | $850 | Now | NW | County Center/Oriole | Single Level/Garage/ Hookups/ This is a link to ashleysquarenine |
| 2. | 804 N. Mooney, Visalia | 2 | 1 | $550 | $550 | Now | NW | Goshen/N. Mooney | |
| 3. | 2907 N. Zachary, Visalia | 2 | 2 | $810 | $810 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine |
| 4. | 848 S. Fulgham #A, Visalia | 2 | 1 1/2 | $725 | $725 | Now | SW | Demaree/Meadow | |
| 5. | 125 S. Bollinger #9, Visalia | 1 | 1 | $485 | $485 | Now | NW | Mineral King | All Utilities Paid Except for Electric/ Coin op laundry |
| 6. | 125 S. Bollinger #17, Visalia | 1 | 1 | $475 | $475 | Now | W | Mineral King | Referigerator/Coin Op Laundry/All utilities paid except electric |
| 7. | 1804 S. Garden, Visalia | 3 | 2 | $695 | $695 | Now | SE | Rose/Garden | Laundry Hookups |
| 8. | 2511 W. Lark, Visalia | 3 | 2 | $895 | $895 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine W/D/R/Upstairs/Carport/6 month lease |
| 9. | 2521 W. Lark, Visalia | 3 | 2 | $875 | $875 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine |
| 10. | 2800 N. Zachary, Visalia | 3 | 2 | $895 | $895 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine Downstairs/Washer/Dryer/Refrigerator |
| 11. | 2543 W. Lark, Visalia | 2 | 2 | $810 | $810 | Now | NW | County Center/Riggin | Washer/Dryer/Upstairs/6 month lease/This is a link to ashleysquarenine |
| 12. | 1301 S. Central #2, Visalia | 2 | 1 | $625 | $625 | Now | SW | Tulare | One car garage |
| 13. | 2730 W. Lark, Visalia | 2 | 2 | $895 | $895 | Now | NW | County Center/Lark | Single Level/Garage/Hookups/This is a link to |
| 14. | 1807 S. Bridge, Visalia | 3 | 2 | $650 | $650 | Now | SW | Walnut/Garden | Hookups/Garage |
| 15. | 1018 W. Goshen #B, Visalia | 3 | 1 | $575 | $575 | Now | NW | Jacob/Goshen | Coin Op Laundry |
| 16. | 615 N. Locust #A, Visalia | 2 | 1 | $525 | $525 | Now | NW | Race/Encina | |
| 17. | 1420 W. Sady #4, Visalia | 2 | 1 | $525 | $525 | Now | NW | Rinaldi/Houston | Hookups |
| 18. | 3940 S. Shady #218, Visalia | 2 | 1 | $605 | $605 | Now | SW | Caldwell/Shady | Garage/Coin Op Laundry/Refrigerator/Upstairs/ 2 Weeks Free |
| 19. | 2564 W. Oriole, Visalia | 2 | 2 | $795 | $795 | Now | NW | County Center/Oriole | This is a link to ashleysquarenine Downstairs/Hookups |
| 20. | 125 S. Bollinger #19, Visalia | 1 | 1 | $485 | $485 | Now | NW | Mineral King/ Chinowth | Refrigerator/Coin Op Laundry |
| 21. | 2547 W. Lark, Visalia | 3 | 2 | $875 | $875 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine Upstairs/Hookups |
| 22. | 817 S. Fulgham, Visalia | 2 | 1 1/2 | $650 | $650 | Now | SW | Meadow | Hookups/2 Story Condo |
| 23. | 848 S. Fulgham #B, Visalia | 2 | 1 | $700 | $700 | Now | SW | Demaree/Meadow | |
| 24. | 2837 W. Walnut, Visalia | 2 | 1 | $650 | $650 | Now | N | County Center/Walnut | |
| 25. | 850 S. Fulgham #3, Visalia | 2 | 1 | $650 | $650 | Now | SW | Demaree/Meadow | |
| 26. | 3104 E. Stapp, Visalia | 2 | 1 | $625 | $625 | Now | NE | Mineral King | |
| 27. | 704 N. Rinaldi # B, Visalia | 2 | 1 | $525 | $525 | Now | NW | Goshen/Divisadero | |
| 28. | 704 N. Rinaldi # A, Visalia | 3 | 2 | $600 | $600 | Now | NW | Goshen/Divisadero | |
| 29. | 118 S. Linwood #2, Visalia | 2 | 1 | $600 | $600 | Now | SW | Linwood/Mineral King | Hookups/Downstairs/Small Yard |
| 30. | 819 S. Fulgham, Visalia | 2 | 1 1/2 | $695 | $695 | Now | SW | Meadow | Hookups |
| 31. | 2909 N. Zachary, Visalia | 2 | 2 | $810 | $810 | Now | NW | County Center/Oriole | This is a link to ashleysquarenine |
| 32. | 3328 S. Woodland, Visalia | 2 | 1 | $625 | $625 | Now | SW | Caldwell/County Center | Hookups |
| 33. | 3940 S. Shady #115, Visalia | 2 | 1 | $605 | $605 | Now | SW | Mooney/Caldwell | Garage/Pool /Downstairs/Coin-Op Laundry |
| 34. | 3940 S. Shady #202, Visalia | 2 | 1 | $605 | $605 | Now | SW | Mooney/Caldwell | Upstairs, Garage, Refrigerator/ 2 Weeks Free |
| 35. | 2840 N. Zachary, Visalia | 3 | 2 | $895 | $895 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine Downstairs/Washer/Dryer/Refrigerator |
| 36. | 2655 W. Oriole, Visalia | 2 | 1 | $850 | $850 | Now | NW | County Center/Oriole | This is a link to ashleysquarenine Single Level/Garage/Hookups |
| 37. | 2826 N. Zachary, Visalia | 2 | 2 | $810 | $810 | Now | NW | County Center/Riggin | This is a link to ashleysquarenine Upstairs/Washer/Dryer/Refrigerator |
| 38. | 2744 S. Sallee, Visalia | 2 | 1 1/2 | $695 | $695 | Now | SW | Whitendale/Mooney | $200 off 1st full month! |
| 39. | 3948 W. Cecil, Visalia | 2 | 1 | $825 | $825 | 3/1/2012 | NW | Houston/Demaree | Single Level/Fireplace/Garage/Hookups Unit occupied - Please DO NOT disturb tenents. |
| 40. | 1243 N. Tilden, Visalia | 2 | 2 | $925 | $925 | 2/9/2012 | NW | Goshen/Demaree | Garage/Hookups Unit occupied - Please DO NOT disturb tenents. |
| 41. | 1800 S. Bridge, Visalia | 3 | 2 | $695 | $695 | 2/8/2012 | SE | Garden/Walnut | Laundry Hookups/Garage Unit occupied - Please DO NOT disturb tenents. |
| 42. | 3940 S. Shady #124, Visalia | 2 | 1 | $605 | $605 | 2/6/2012 | SW | Mooney/Caldwell | Downstairs/Yard/Garage/Refrigerator/Coin Op Laundry Unit occupied - Please DO NOT disturb tenents. |
| 43. | 3940 S. Shady #111, Visalia | 2 | 1 | $605 | $605 | 2/6/2012 | SW | Caldwell/Shady | 1 Car Garage, Pool, Coin Op Laundry Unit occupied - Please DO NOT disturb tenents. |
| 44. | 2750 W. Lark, Visalia | 2 | 2 | $950 | $950 | 2/22/2012 | NW | County Center/Riggin | This is a link to ashleysquarenine Single Level/Garage/W/D/Refrigerator/Six Month Lease Unit occupied - Please DO NOT disturb tenents. |
| 45. | 2613 W. Lark, Visalia | 2 | 2 | $795 | $795 | 2/20/2012 | NW | County Center/Riggin | This is a link to ashleysquarenine Downstairs/Hookups Unit occupied - Please DO NOT disturb tenents. |
| 46. | 2823 N. Zachary, Visalia | 2 | 2 | $810 | $810 | 2/20/2012 | NW | County Center/Oriole | This is a link to ashleysquarenine Upstairs/Washer/Dryer/Refrigerator Unit occupied - Please DO NOT disturb tenents. |
| 47. | 4030 W. Tulare, Visalia | 2 | 1 | $650 | $650 | 2/17/2012 | SW | Tulare/Chinowth | Unit occupied - Please DO NOT disturb tenents. |
| 48. | 2806 N. Zachary, Visalia | 2 | 2 | $810 | $810 | 2/10/2012 | NW | County Center/Riggin | Washer/Dryer/Refrigeratot/Upstairs/Carport/Six Month Lease/This is a link to ashleysquarenine Unit occupied - Please DO NOT disturb tenents. |
| 49. | 2606 W. Oriole, Visalia | 2 | 2 | $810 | $810 | 1/7/2012 | NW | County Center/Oriole | This is a link to ashleysquarenine Upstairs/W/D/Refrigerator/Carport Unit occupied - Please DO NOT disturb tenents. |
| 50. | 2901 N. Terrace, Visalia | 2 | 1 | $775 | $775 | 02/16/2012 | NW | County Center/Oriole | Garage/Hookups/Downstairs/This is a link to ashleysquarenine Unit occupied - Please DO NOT disturb tenents. |
| 51. | 2822 N. Zachary, Visalia | 3 | 2 | $875 | $875 | 02/11/2012 | NW | County Center/Riggin | Washer/Dryer/Refrigerator/Upstairs/Carport/6 month lease/ This is a link to ashleysquarenine Unit occupied - Please DO NOT disturb tenents. |
| 52. | 2518 W. Lark, Visalia | 3 | 2 | $925 | $925 | 02/11/2012 | NW | County Center/Riggin | Downstairs/Washer/Dryer/Refrigerator/ This is a link to ashleysquarenine Unit occupied - Please DO NOT disturb tenents. |
| 53. | 3940 S. Shady #210, Visalia | 2 | 1 | $605 | $605 | 01/26/2012 | SW | Caldwell/Mooney | Garage/Pool/Upstairs Unit occupied - Please DO NOT disturb tenents. |
|
Most Apartment Leases Are Month To Month Our office is located on the NW corner of School & Encina in Downtown Visalia Office hours are 8am-4:30pm Monday through Friday, closed 12:30-1:30pm for lunch To see a unit, bring a $20.00 cash, refundable key deposit and photo ID. Keys are allowed out for one hour. No keys given out after 3:30pm. If unit is not vacant, do not disturb the tenants. We are not responsible for typographical errors. *Mill Creek Management reserves the right to change the rent or deposit amount on this list at any time. **Vacant does not imply unit is ready for immediate move in. ***Please DO NOT disturb occupied units. |